<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>csraceway</title>
		<link>http://csraceway.talk-forums.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 29 Oct 2009 02:26:08 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>csraceway</title>
			<url>http://i29.servimg.com/u/f29/11/38/53/79/new-he13.jpg</url>
			<link>http://csraceway.talk-forums.com/feed/?</link>
		</image>
		<item>
			<title>New Website Details</title>
			<link>http://csraceway.talk-forums.com/new-website-forum-f12/new-website-details-t521.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[C&amp;S has a new face including a replacment Forum, website has the replacement forum on Dirt Oval.  You can find the Forum link on the website..
<br />

<br />
<a href="http://www.csspeedway.com/" target="_blank">http://www.csspeedway.com/</a>
<br />

<br />
******This Forum will be deleted on November 10, 2009*****
<br />

<br />
Thank you all for all your comments and contributions.  Please support the speedway on the link below.]]></description>
			<category>New Website &amp; Forum</category>
			<pubDate>Thu, 29 Oct 2009 02:26:08 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/new-website-forum-f12/new-website-details-t521.htm#2171</comments>
			<guid>http://csraceway.talk-forums.com/new-website-forum-f12/new-website-details-t521.htm</guid>
		</item>
		<item>
			<title>1/8th Scale DLM Decal Website</title>
			<link>http://csraceway.talk-forums.com/1-8-late-model-f7/1-8th-scale-dlm-decal-website-t520.htm</link>
			<dc:creator>jgproducts</dc:creator>
			<description><![CDATA[Hello All,
<br />

<br />
Got my website up and started. Got a few pages on. We have 1/8th,1/10th,1/8th and 1/4 scale decals. Working on more 1/8th stuff. Please look when you have the time.
<br />
<a href="http://jgproducts.net" target="_blank">http://jgproducts.net</a>
<br />
Thanks for looking,
<br />
Joe]]></description>
			<category>1/8 Late Model</category>
			<pubDate>Wed, 02 Sep 2009 22:39:37 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/1-8-late-model-f7/1-8th-scale-dlm-decal-website-t520.htm#2170</comments>
			<guid>http://csraceway.talk-forums.com/1-8-late-model-f7/1-8th-scale-dlm-decal-website-t520.htm</guid>
		</item>
		<item>
			<title>summer nats</title>
			<link>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/summer-nats-t519.htm</link>
			<dc:creator>eazy_greezy</dc:creator>
			<description><![CDATA[rick long and I are planning on coming up there again were trying to get more people to join us 
<br />
steve metzmeier]]></description>
			<category>General Discussion For C&amp;S Dirt Oval</category>
			<pubDate>Tue, 12 May 2009 23:33:30 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/summer-nats-t519.htm#2168</comments>
			<guid>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/summer-nats-t519.htm</guid>
		</item>
		<item>
			<title>Spring Shootout Results 7-9</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-7-9-t518.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway

Timing and Scoring by

Round#

Race# 7

Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#

3

Top Qualifier is Ellerbush Kip 44/4:04.823 (Rnd 2)

www.RCScoringPro.com

nitro sprint (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Utt Jody 1 2 44 4:01.460 5.384 5.417 5.450 5.485 2

Ellerbush Kip 2 1 44 4:02.751 5.355 1.291 5.373 5.400 5.445 1

Delong Steve 3 3 43 4:05.532 5.450 5.483 5.512 5.561 3

Kelleher Jerry 4 4 40 4:00.222 5.664 5.719 5.744 5.809  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Tue, 28 Apr 2009 17:31:51 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-7-9-t518.htm#2167</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-7-9-t518.htm</guid>
		</item>
		<item>
			<title>Spring Shootout Results 4-6</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-4-6-t517.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway

Timing and Scoring by

Round#

Race# 4

Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#

3

Top Qualifier is Kelleher Jerry 43/4:02.595 (Rnd 1)

www.RCScoringPro.com

limited sprint (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Kelleher Jerry 1 1 41 4:03.033 5.682 5.708 5.721 5.754 1

Delong Steve 2 2 40 4:01.956 5.711 5.735 5.756 5.809 2

Dunlap Brian] 3 4 36 4:01.459 6.173 6.223 6.252 6.364 4

Bentley Greg 4 3 30 3:12.676 5.945 6.118 6.214  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Tue, 28 Apr 2009 17:27:09 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-4-6-t517.htm#2166</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-4-6-t517.htm</guid>
		</item>
		<item>
			<title>Spring Shootout Results 1-3</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-1-3-t516.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway

Timing and Scoring by

Round#

Race# 1

Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#

3

Top Qualifier is Harrington Stan 42/4:05.046 (Rnd 1)

www.RCScoringPro.com

1-8 limited (B Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Edison Jason 1 1 34 3:32.393 5.958 5.989 6.025 6.096 7

Stephens Tim 2 4 30 3:32.683 6.482 6.556 6.630 6.753 10

Roberts Clayton 3 2 25 3:34.658 6.241 6.364 6.496 6.890 8

Jones Lance 4 3 15 1:37.007 6.285 6.339 6.484 9

Car#  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Tue, 28 Apr 2009 17:09:34 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-1-3-t516.htm#2165</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/spring-shootout-results-1-3-t516.htm</guid>
		</item>
		<item>
			<title>Anyone running 8th scale buggies on Oval??</title>
			<link>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/anyone-running-8th-scale-buggies-on-oval-t515.htm</link>
			<dc:creator>Thunder</dc:creator>
			<description><![CDATA[<strong> I'm new this forum and just recenty picked up 2 8th scale buggies,  I don't have allot of funds to spend but got to run one of the 2 buggies I have, ( Kyosho Inferno sport and Kyosho 777) on a Local bank oval track.  The Inferno, has the .28 in it and I ran PL Crimefighters,  so I guess my questions is , are there other facilities that alloy buggies to run on the dirt oval and if so what class would my car be legal for??  </strong>
<br />

<br />
Thanks!!]]></description>
			<category>General Discussion For C&amp;S Dirt Oval</category>
			<pubDate>Fri, 24 Apr 2009 13:01:36 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/anyone-running-8th-scale-buggies-on-oval-t515.htm#2163</comments>
			<guid>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/anyone-running-8th-scale-buggies-on-oval-t515.htm</guid>
		</item>
		<item>
			<title>13.5 latemodel</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/135-latemodel-t514.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#

4

Top Qualifier is Moose Billy 40/4:05.301 (Rnd 3)

www.RCScoringPro.com

13.5 latemodel (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Moose Billy 1 1 41 4:05.745 5.842 5.857 5.891 5.935 1

Rufty Terry 2 2 39 4:05.211 5.873 5.964 6.021 6.106 2

Delapp Randy 3 4 38 4:02.226 5.848 6.059 6.117 6.224 4

Williams Keith 4 5 38 4:06.716 6.109 4.490 6.185 6.224 6.288 5

Allred Keith 5 6 38 4:06.795 6.103 4.569 6.140 6.207  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Mon, 06 Apr 2009 19:17:02 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/135-latemodel-t514.htm#2162</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/135-latemodel-t514.htm</guid>
		</item>
		<item>
			<title>1/8 Limited</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/1-8-limited-t513.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#

4

Top Qualifier is Edison Jason 38/4:02.343 (Rnd 1)

www.RCScoringPro.com

1-8 limited (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Robinson Mitch 1 2 39 4:04.316 5.786 5.845 5.910 5.982 2

Edison Jason 2 1 37 4:00.646 5.964 6.056 6.124 6.200 1

Hester Randy 3 3 35 4:01.965 6.058 6.087 6.114 6.202 3

Green Sam 4 4 32 4:00.561 6.482 6.557 6.635 6.799 4

Roberts Clayton 5 5 31 3:41.112 6.645 6.696 6.788 6.897 5

Car#  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Mon, 06 Apr 2009 19:15:16 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/1-8-limited-t513.htm#2161</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/1-8-limited-t513.htm</guid>
		</item>
		<item>
			<title>Nitro Latemodel</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/nitro-latemodel-t512.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Top Qualifier is Brackett Stan 41/4:05.547 (Rnd 2)

www.RCScoringPro.com

nitro latemodel (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Brackett Stan 1 1 43 4:01.127 5.532 5.555 5.576 5.605 1

Ellerbush Kip 2 2 43 4:02.493 5.438 1.366 5.470 5.511 5.564 2

Jones Lance 3 3 41 4:03.760 5.585 5.643 5.683 5.726 3

Jones Steve 4 5 38 4:01.767 5.771 5.788 5.812 5.865 5

Owens Don 5 4 0 4

Car# 1 2 3 4 5 6 7 8 9 10

Brackett Stan Ellerbush Kip Jones Lance Owens Don Jones Steve

1.  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Mon, 06 Apr 2009 19:13:52 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/nitro-latemodel-t512.htm#2160</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/nitro-latemodel-t512.htm</guid>
		</item>
		<item>
			<title>4/04/09 results/ limited</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/4-04-09-results-limited-t511.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>4

Top Qualifier is Ballard Billy 40/4:01.193 (Rnd 2)

www.RCScoringPro.com

limited latemodel (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Ballard Billy 1 1 41 4:01.657 5.545 5.611 5.657 5.706 1

Chambers Tim 2 3 38 4:03.754 5.820 5.855 5.883 5.954 3

Bowlin Jason 3 2 12 2:20.093 6.087 6.444 8.573 2

Gasperson Randall 4 4 2 0:14.782 12.472 4

Car# 1 2 3 4 5 6 7 8 9 10

Ballard Billy Bowlin Jason Chambers Tim Gasperson Randall

1. 1/1.007 2/1.838 3/1.921 4/2.310

2.  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Mon, 06 Apr 2009 19:13:13 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/4-04-09-results-limited-t511.htm#2159</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/4-04-09-results-limited-t511.htm</guid>
		</item>
		<item>
			<title>Lm Latemodel B-main</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/lm-latemodel-b-main-t510.htm</link>
			<dc:creator>kkracing</dc:creator>
			<description>Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#

4

Top Qualifier is Brackett Stan 45/4:04.935 (Rnd 3)

www.RCScoringPro.com

limited latemodel (B Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Stockman Danny 1 1 41 4:05.161 5.600 5.664 5.726 5.817 7

Haas Richard 2 4 34 4:02.707 6.043 6.138 6.226 6.421 10

Buff Zack 3 2 28 3:09.454 5.910 5.988 6.061 6.275 8

Buff Lennie 4 3 16 2:52.489 5.656 5.842 6.129 9

Car# 1 2 3 4 5 6 7 8 9 10

Stockman Danny Buff Zack Buff Lennie  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Tue, 17 Mar 2009 19:49:20 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/lm-latemodel-b-main-t510.htm#2158</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/lm-latemodel-b-main-t510.htm</guid>
		</item>
		<item>
			<title>Lm Latemodel</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/lm-latemodel-t509.htm</link>
			<dc:creator>kkracing</dc:creator>
			<description>Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#

4

Top Qualifier is Brackett Stan 45/4:04.935 (Rnd 3)

www.RCScoringPro.com

limited latemodel (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Brackett Stan 1 1 44 4:01.475 5.303 5.317 5.330 5.354 1

Ballard Billy 2 3 42 4:00.899 5.398 5.421 5.450 5.502 3

Robinson Mitch 3 6 40 4:05.709 5.832 5.873 5.906 5.975 6

Stockman Danny 4 7 35 4:02.021 5.748 5.795 5.828 5.919Bump

Ellerbush Kip 5 2 24 2:25.615 5.318 5.381 5.428  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Tue, 17 Mar 2009 19:46:24 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/lm-latemodel-t509.htm#2157</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/lm-latemodel-t509.htm</guid>
		</item>
		<item>
			<title>1/8 lm</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/1-8-lm-t508.htm</link>
			<dc:creator>kkracing</dc:creator>
			<description>Driver Name Pos Car# Laps Race Time Fast Lap Behind Q#

4

Top Qualifier is Hinchman Alan 39/4:00.991 (Rnd 2)

www.RCScoringPro.com

1-8 limited (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Hinchman Alan 1 1 41 4:05.518 5.739 5.790 5.834 5.878 1

Hester Randy 2 3 38 4:04.566 6.026 6.124 6.166 6.242 3

Green Sam 3 4 35 4:04.956 6.204 6.319 6.416 6.625 4

Hinchman Reece 4 6 32 3:40.539 6.245 6.339 6.403 6.526 6

Looper Mitch 5 5 31 4:00.945 6.416 6.562 6.671 6.894 5

Beam  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Tue, 17 Mar 2009 19:44:29 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/1-8-lm-t508.htm#2156</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/1-8-lm-t508.htm</guid>
		</item>
		<item>
			<title>13.5 Amain 3-14</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/135-amain-3-14-t507.htm</link>
			<dc:creator>kkracing</dc:creator>
			<description>Top Qualifier is Rufty Terry 42/4:02.724 (Rnd 3)

www.RCScoringPro.com

13.5 latemodel (A Main)

Top 5

Average

Sponsor Top 10 Top 20

109224

Allred Keith 1 3 40 4:01.652 5.728 5.768 5.792 5.829 3

Fegter Kelly 2 5 39 4:00.938 5.921 5.950 5.973 6.036 5

Davis Norman 3 2 39 4:03.996 5.660 3.058 5.749 5.777 5.820 2

Rufty Terry 4 1 34 3:20.687 5.632 5.658 5.687 5.739 1

Sutphin Greg 5 6 34 4:00.716 6.182 40.029 6.286 6.370 6.541 6

Williams Keith 6 4 12 1:12.272 5.812 5.931 6.011  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Tue, 17 Mar 2009 19:39:20 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/135-amain-3-14-t507.htm#2155</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/135-amain-3-14-t507.htm</guid>
		</item>
		<item>
			<title>Points standing race 4</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/points-standing-race-4-t506.htm</link>
			<dc:creator>kkracing</dc:creator>
			<description>Nitro Latemodel



David Kiser 20 + 0

Kip Ellerbush 19 + 9

Stan Brackett 13 + 11

John Foister 8 + 0

Dan Heddelson 7 + 0

Lance Jones 0 + 7

Steve Jones 7 + 7

Don Owens 0 + 6



Limited Latemodel



Jason Bowlin 18 + 8 + 8

Tim Chambers 17 + 9 + 7

Billy Ballard 15 + 11 + 11

Forrest Pritchard 15 + 0 + 0

Randall Gasperson 12 + 7 + 7

Clay Smith

Steve Jones 7 + 0 + 0

Billy Dean 6 + 0 + 0

George Smith 6 + 0 + 0 

Richard Haas 5 + 0 + 0



13.5 Latemodel



Frank  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Tue, 10 Mar 2009 17:47:07 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/points-standing-race-4-t506.htm#2154</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/points-standing-race-4-t506.htm</guid>
		</item>
		<item>
			<title>13.5 A-Main</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/135-a-main-t505.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway 

Timing and Scoring by 

Round# 

Race# 

6 

Driver Name Car# 

Pos Laps Race Time Fast Lap Behind Q# 

4 

Top Qualifier is Fie Arnie 42/4:00.563 (Rnd 1) 

www.RCScoringPro.com 

13.5 latemodel (A Main) 

Top 5 

Average 

Sponsor Top 10 Top 20 

109224 

Rufty Terry 3 

1 41 4:05.670 5.755 5.774 5.794 3 

5.831 

Tucker Frank 5 

2 40 4:00.446 5.784 5.832 5.852 5 

5.880 

Bess Steve 2 

3 39 4:03.285 5.644 5.693 5.721 2 

5.779 

Allred Keith 4 

4  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Sun, 08 Mar 2009 03:13:34 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/135-a-main-t505.htm#2153</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/135-a-main-t505.htm</guid>
		</item>
		<item>
			<title>1/8 Latemodel A-main</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/1-8-latemodel-a-main-t504.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway 

Timing and Scoring by 

Round# 

Race# 

5 

Driver Name Car# 

Pos Laps Race Time Fast Lap Behind Q# 

4 

Top Qualifier is Sutherland Brandon 41/4:04.706 (Rnd 3) 

www.RCScoringPro.com 

1-8 limited (A Main) 

Top 5 

Average 

Sponsor Top 10 Top 20 

109224 

Sutherland Brandon 1 

1 40 4:06.005 5.783 5.815 5.854 1 

5.917 

Hinchman Alan 2 

2 40 4:06.655 0.650 

5.907 5.924 5.944 2 

6.008 

Roberts Clayton 8 

3 36 4:04.174 6.268 6.353 6.430 Bump  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Sun, 08 Mar 2009 03:10:04 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/1-8-latemodel-a-main-t504.htm#2152</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/1-8-latemodel-a-main-t504.htm</guid>
		</item>
		<item>
			<title>Sportsman A-Main</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/sportsman-a-main-t503.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway 

Timing and Scoring by 

Round# 

Race# 

4 

Driver Name Car# 

Pos Laps Race Time Fast Lap Behind Q# 

4 

Top Qualifier is Ballard Billy 43/4:03.646 (Rnd 3) 

www.RCScoringPro.com 

Sportsman (A Main) 

Top 5 

Average 

Sponsor Top 10 Top 20 

109224 

Bowlin Jason 3 

1 41 4:01.472 5.510 5.576 5.648 3 

5.736 

Ballard Billy 1 

2 41 4:04.974 3.502 

5.568 5.609 5.700 1 

5.799 

Pritchard Forrest 2 

3 41 4:05.174 3.702 

5.808 5.857 5.882 2 

5.921  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Sun, 08 Mar 2009 03:07:27 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/sportsman-a-main-t503.htm#2151</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/sportsman-a-main-t503.htm</guid>
		</item>
		<item>
			<title>Nitro Latemodel A-main</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/nitro-latemodel-a-main-t502.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway 

Timing and Scoring by 

Round# 

Race# 

3 

Driver Name Car# 

Pos Laps Race Time Fast Lap Behind Q# 

4 

Top Qualifier is Kiser David 45/4:01.954 (Rnd 2) 

www.RCScoringPro.com 

nitro latemodel (A Main) 

Top 5 

Average 

Sponsor Top 10 Top 20 

109224 

Ellerbush Kip 3 

1 44 4:02.565 5.245 5.327 5.360 3 

5.395 

Kiser David 1 

2 44 4:03.637 1.072 

5.273 5.294 5.309 1 

5.335 

Brackett Stan 2 

3 42 4:04.889 5.478 5.537 5.567 2 

5.609 

Heddleson  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Sun, 08 Mar 2009 03:05:17 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/nitro-latemodel-a-main-t502.htm#2150</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/nitro-latemodel-a-main-t502.htm</guid>
		</item>
		<item>
			<title>b-main 13.5</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/b-main-135-t501.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway 

Timing and Scoring by 

Round# 

Race# 

2 

Driver Name Car# 

Pos Laps Race Time Fast Lap Behind Q# 

4 

Top Qualifier is Fie Arnie 42/4:00.563 (Rnd 1) 

www.RCScoringPro.com 

13.5 latemodel (B Main) 

Top 5 

Average 

Sponsor Top 10 Top 20 

109224 

Williams Keith 2 

1 38 4:02.079 5.946 6.037 6.073 8 

6.130 

Delapp Randy 6 

2 38 4:04.502 2.423 

5.816 5.976 6.055 12 

6.150 

Stine Kevin 3 

3 38 4:05.592 3.513 

6.099 6.114 6.150 9 

6.199  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Sun, 08 Mar 2009 03:03:02 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/b-main-135-t501.htm#2149</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/b-main-135-t501.htm</guid>
		</item>
		<item>
			<title>b-main 1/8 Latemodel</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/b-main-1-8-latemodel-t500.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>C&amp;S Raceway 

Timing and Scoring by 

Round# 

Race# 

1 

Driver Name Car# 

Pos Laps Race Time Fast Lap Behind Q# 

4 

Top Qualifier is Sutherland Brandon 41/4:04.706 (Rnd 3) 

www.RCScoringPro.com 

1-8 limited (B Main) 

Top 5 

Average 

Sponsor Top 10 Top 20 

109224 

Hester Randy 4 

1 37 4:05.109 6.171 6.241 6.294 10 

6.391 

Roberts Clayton 5 

2 36 4:01.582 6.264 6.303 6.370 11 

6.440 

Stinnard Matt 6 

3 35 4:05.193 6.155 6.368 6.452 12 

6.589 

Sox  ...</description>
			<category>RACE RESULTS</category>
			<pubDate>Sun, 08 Mar 2009 02:59:54 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/b-main-1-8-latemodel-t500.htm#2148</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/b-main-1-8-latemodel-t500.htm</guid>
		</item>
		<item>
			<title>any results?</title>
			<link>http://csraceway.talk-forums.com/race-results-f13/any-results-t499.htm</link>
			<dc:creator>ncracer1st</dc:creator>
			<description>any results for 2-28?</description>
			<category>RACE RESULTS</category>
			<pubDate>Sun, 01 Mar 2009 16:06:38 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/race-results-f13/any-results-t499.htm#2145</comments>
			<guid>http://csraceway.talk-forums.com/race-results-f13/any-results-t499.htm</guid>
		</item>
		<item>
			<title>ECDOS Schedule</title>
			<link>http://csraceway.talk-forums.com/2009-schedules-f14/ecdos-schedule-t498.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>2009 East Coast Dirt Oval Series Schedule &amp; Format 



--------------------------------------------------------------------------------



2009 East Coast Dirt Oval Series

Sponsored by Custom Works, Novak, RC4LESS, Factory Works, Putnam Propulsion, Dynotech

4 Races Total with Cash Payouts at each race…..The 4th race will be the Series Championship race with Triple A-Mains and Dash Races.

Over $2000.00 in Prizes &amp; Trophies awarded at the Series Championship race #4 including  ...</description>
			<category>2009 Schedules</category>
			<pubDate>Fri, 20 Feb 2009 02:09:13 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/2009-schedules-f14/ecdos-schedule-t498.htm#2144</comments>
			<guid>http://csraceway.talk-forums.com/2009-schedules-f14/ecdos-schedule-t498.htm</guid>
		</item>
		<item>
			<title>2009 Track Championship Schedule</title>
			<link>http://csraceway.talk-forums.com/2009-schedules-f14/2009-track-championship-schedule-t497.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[--------------------------------------------------------------------------------
<br />

<br />
February 7 1st pts. race
<br />
March 7 2nd pts. race
<br />
April 4 3rd pts. race
<br />
June 6 4th pts. race
<br />
July 11 5th pts. race
<br />
Aug 1 6th pts. race
<br />
Aug 29th Championship Race
<br />

<br />
DODC rules apply for all classes except 1/8 scale.]]></description>
			<category>2009 Schedules</category>
			<pubDate>Fri, 20 Feb 2009 02:06:39 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/2009-schedules-f14/2009-track-championship-schedule-t497.htm#2143</comments>
			<guid>http://csraceway.talk-forums.com/2009-schedules-f14/2009-track-championship-schedule-t497.htm</guid>
		</item>
		<item>
			<title>2009 ECDOS Schedule</title>
			<link>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/2009-ecdos-schedule-t496.htm</link>
			<dc:creator>kkracing</dc:creator>
			<description>2009 East Coast Dirt Oval Series Schedule &amp; Format 



--------------------------------------------------------------------------------



2009 East Coast Dirt Oval Series

Sponsored by Custom Works, Novak, RC4LESS, Factory Works, Putnam Propulsion, Dynotech

4 Races Total with Cash Payouts at each race…..The 4th race will be the Series Championship race with Triple A-Mains and Dash Races.

Over $2000.00 in Prizes &amp; Trophies awarded at the Series Championship race #4 including  ...</description>
			<category>General Discussion For C&amp;S Dirt Oval</category>
			<pubDate>Fri, 13 Feb 2009 15:56:01 GMT</pubDate>
			<comments>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/2009-ecdos-schedule-t496.htm#2142</comments>
			<guid>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/2009-ecdos-schedule-t496.htm</guid>
		</item>
		<item>
			<title>track looking good for weekend</title>
			<link>http://csraceway.talk-forums.com/general-discussion-for-cs-dirt-oval-f8/track-looking-good-for-weekend-t495.htm</link>
			<dc:creator>spanky</dc:creator>
